Sizing chart
Ring Sizing Chart
Uncertain about your ring size? Have no worries. We've provided a comprehensive size chart that follows the UK/AUS standard (which we use in South Africa) allowing you to find the perfect fit with ease.
UK/AUS Ring Size | Inside Diameter (mm) | Circumference (mm) |
---|---|---|
A | 11.5 | 36.1 |
B | 12.0 | 37.7 |
C | 12.4 | 39.1 |
D | 13.0 | 40.8 |
E | 13.6 | 42.8 |
F | 14.0 | 44.2 |
G | 14.5 | 45.5 |
H | 14.9 | 46.8 |
I | 15.3 | 48.0 |
J | 15.6 | 49.3 |
K | 16.0 | 50.3 |
L | 16.4 | 51.5 |
M | 16.7 | 52.5 |
N | 17.1 | 53.8 |
O | 17.5 | 55.1 |
P | 17.9 | 56.3 |
Q | 18.3 | 57.6 |
R | 18.7 | 58.9 |
S | 19.2 | 60.2 |
T | 19.6 | 61.4 |
U | 20.0 | 62.8 |
V | 20.4 | 64.0 |
W | 20.8 | 65.3 |
X | 21.2 | 66.6 |
Y | 21.6 | 67.8 |
Z | 22.0 | 69.1 |
Unsure about your size or need more information?
Don't worry, we're here to help. If you're not certain of your ring size, we've got you covered.
You can order at at-home ring sizer tool here for accurate measurements.